");document.write("");
| Varieties | Base Material | Film Thickness | Peel Force(N/25mm) | Stick(min) | Effective Width | ||
| CD | 23 | 3-4 | ≥3 | ≥600 | 970mm | ||
| DN | 23 | 6-7 | ≥3 | ≥600 | 970mm | ||
| JN | 23 | 9-10 | ≥3 | ≥600 | 970mm | ||
| SW | 23 | 11-12 | ≥4 | ≥600 | 970mm | ||
| TN | 23 | 17-18 | ≥4 | ≥600 | 970mm | ||
The above is the measured value, the non guaranteed value, for reference only
Note: special products can be customized according to customer's needs